0.07/0.12	% Problem    : theBenchmark.p : TPTP v0.0.0. Released v0.0.0.
0.07/0.12	% Command    : run_E %s %d THM
0.12/0.33	% Computer : n015.cluster.edu
0.12/0.33	% Model    : x86_64 x86_64
0.12/0.33	% CPU      : Intel(R) Xeon(R) CPU E5-2620 v4 @ 2.10GHz
0.12/0.33	% Memory   : 8042.1875MB
0.12/0.33	% OS       : Linux 3.10.0-693.el7.x86_64
0.12/0.33	% CPULimit   : 1440
0.12/0.33	% WCLimit    : 180
0.12/0.33	% DateTime   : Thu Jul  4 07:01:54 EDT 2024
0.12/0.33	% CPUTime    : 
0.20/0.47	Running higher-order theorem proving
0.20/0.48	Running: /export/starexec/sandbox2/solver/bin/eprover-ho --delete-bad-limit=2000000000 --definitional-cnf=24 -s --print-statistics -R --print-version --proof-object --auto-schedule=8 --cpu-limit=180 /export/starexec/sandbox2/tmp/tmp.gbm5MZ7pUz/E---3.1_29858.p
31.18/20.71	# Version: 3.2.0-ho
31.18/20.71	# Preprocessing class: HSMSSMSSSSSNHHA.
31.18/20.71	# Scheduled 6 strats onto 8 cores with 180 seconds (1440 total)
31.18/20.71	# Starting full_lambda_6 with 540s (3) cores
31.18/20.71	# Starting post_as_ho1 with 180s (1) cores
31.18/20.71	# Starting lpo6_lambda_fix with 180s (1) cores
31.18/20.71	# Starting ho_unfolding_1 with 180s (1) cores
31.18/20.71	# Starting new_ho_10_unif with 180s (1) cores
31.18/20.71	# Starting ho_unfolding_2 with 180s (1) cores
31.18/20.71	# full_lambda_6 with pid 29936 completed with status 8
31.18/20.71	# post_as_ho1 with pid 29937 completed with status 8
31.18/20.71	# ho_unfolding_2 with pid 29941 completed with status 8
31.18/20.71	# ho_unfolding_1 with pid 29939 completed with status 8
31.18/20.71	# lpo6_lambda_fix with pid 29938 completed with status 8
31.18/20.71	# new_ho_10_unif with pid 29940 completed with status 8
31.18/20.71	# Schedule exhausted
31.18/20.71	
31.18/20.71	# -------------------------------------------------
31.18/20.71	# User time                : 30.521 s
31.18/20.71	# System time              : 0.362 s
31.18/20.71	# Total time               : 30.884 s
31.18/20.71	# Maximum resident set size: 1716 pages
31.18/20.71	# SZS status GaveUp
31.18/20.71	% E---3.1 exiting
31.18/20.71	% E exiting
31.18/20.71	EOF
